<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>INCo</title>
	<atom:link href="http://www.inco-online.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inco-online.com</link>
	<description>Sales leads for IT and Consulting firms</description>
	<lastBuildDate>Thu, 21 Mar 2013 12:46:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>INCo Reports Increased Confidence in UK Businesses Investing in New Technology</title>
		<link>http://www.inco-online.com/2013/03/inco-reports-increased-confidence-in-uk-businesses-investing-in-new-technology/</link>
		<comments>http://www.inco-online.com/2013/03/inco-reports-increased-confidence-in-uk-businesses-investing-in-new-technology/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 12:46:24 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[IT Lead Generation]]></category>
		<category><![CDATA[IT Sales Leads]]></category>
		<category><![CDATA[IT Telemarketing]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[business opportunities]]></category>
		<category><![CDATA[BYOD]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[decision makers]]></category>
		<category><![CDATA[generating new business]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[social enterprise]]></category>
		<category><![CDATA[VDI]]></category>

		<guid isPermaLink="false">http://www.inco-online.com/?p=972</guid>
		<description><![CDATA[Since the decline in the global economy in 2008,  new business generation in the IT market has been incredibly challenging for any company involved in&#8230;]]></description>
		<wfw:commentRss>http://www.inco-online.com/2013/03/inco-reports-increased-confidence-in-uk-businesses-investing-in-new-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving Mountains, with BYOD</title>
		<link>http://www.inco-online.com/2013/03/moving-mountains-with-byod/</link>
		<comments>http://www.inco-online.com/2013/03/moving-mountains-with-byod/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 11:30:55 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Market Predictions]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Business Review Europe]]></category>
		<category><![CDATA[BYOD]]></category>
		<category><![CDATA[change catalyst]]></category>
		<category><![CDATA[Dropbox]]></category>
		<category><![CDATA[Google Docs]]></category>
		<category><![CDATA[IT and Consulting marketplace]]></category>
		<category><![CDATA[Smartsheet]]></category>

		<guid isPermaLink="false">http://www.inco-online.com/?p=963</guid>
		<description><![CDATA[At INCo, we’re often asked what we think are key drivers of change in the IT and Consulting marketplace. At the moment, BYOD is a&#8230;]]></description>
		<wfw:commentRss>http://www.inco-online.com/2013/03/moving-mountains-with-byod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timing is the key to high margin work in Management Consulting</title>
		<link>http://www.inco-online.com/2013/02/timing-is-the-key-to-high-margin-work-in-management-consulting/</link>
		<comments>http://www.inco-online.com/2013/02/timing-is-the-key-to-high-margin-work-in-management-consulting/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 11:57:17 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Consulting sales]]></category>
		<category><![CDATA[IT Telemarketing]]></category>
		<category><![CDATA[C-suite relationships]]></category>
		<category><![CDATA[consulting services]]></category>
		<category><![CDATA[professional services]]></category>
		<category><![CDATA[sales cycle]]></category>
		<category><![CDATA[sales pipeline]]></category>
		<category><![CDATA[sales strategies]]></category>
		<category><![CDATA[timing in high margin deals]]></category>

		<guid isPermaLink="false">http://www.inco-online.com/?p=956</guid>
		<description><![CDATA[Professional services firms need more than capability to establish new client relationships, argues Iain MacLeod, Professional Services Director, INCo
For a good while now, the&#8230;]]></description>
		<wfw:commentRss>http://www.inco-online.com/2013/02/timing-is-the-key-to-high-margin-work-in-management-consulting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Fiscal cliff’ fails to deter investments in software</title>
		<link>http://www.inco-online.com/2013/01/fiscal-cliff-fails-to-deter-investments-in-software/</link>
		<comments>http://www.inco-online.com/2013/01/fiscal-cliff-fails-to-deter-investments-in-software/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 10:07:53 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[IT Sales Leads]]></category>
		<category><![CDATA[Market Predictions]]></category>
		<category><![CDATA[2013 software outlook]]></category>
		<category><![CDATA[customer care]]></category>
		<category><![CDATA[market differentiation]]></category>
		<category><![CDATA[positive sign for technology]]></category>
		<category><![CDATA[strong software sales]]></category>

		<guid isPermaLink="false">http://www.inco-online.com/?p=938</guid>
		<description><![CDATA[Oracle has reported strong software sales for the end of 2012, and predicts that the trend will continue into 2013, prompting optimism about the entire&#8230;]]></description>
		<wfw:commentRss>http://www.inco-online.com/2013/01/fiscal-cliff-fails-to-deter-investments-in-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowledge is Power. More true today than ever, particularly if you are a Consulting business</title>
		<link>http://www.inco-online.com/2013/01/knowledge-is-power-more-true-today-than-ever-particularly-if-you-are-a-consulting-business/</link>
		<comments>http://www.inco-online.com/2013/01/knowledge-is-power-more-true-today-than-ever-particularly-if-you-are-a-consulting-business/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 10:00:35 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Consulting sales]]></category>
		<category><![CDATA[acquiring new clients]]></category>
		<category><![CDATA[client acquisition strategy]]></category>
		<category><![CDATA[competitive edge]]></category>
		<category><![CDATA[Knowledge is power]]></category>
		<category><![CDATA[management consulting]]></category>
		<category><![CDATA[project wins]]></category>

		<guid isPermaLink="false">http://www.inco-online.com/?p=928</guid>
		<description><![CDATA[Sir Francis Bacon famously said that “Knowledge is Power” but when it comes to acquiring new clients in the Management Consulting sector that well-worn old&#8230;]]></description>
		<wfw:commentRss>http://www.inco-online.com/2013/01/knowledge-is-power-more-true-today-than-ever-particularly-if-you-are-a-consulting-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A major growth opportunity for IT and Consulting businesses</title>
		<link>http://www.inco-online.com/2012/12/a-major-growth-opportunity-for-it-and-consulting-businesses/</link>
		<comments>http://www.inco-online.com/2012/12/a-major-growth-opportunity-for-it-and-consulting-businesses/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 11:44:22 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[INCo Advice]]></category>
		<category><![CDATA[Market Predictions]]></category>
		<category><![CDATA[green business]]></category>
		<category><![CDATA[IT and consulting]]></category>
		<category><![CDATA[sales opportunities]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.inco-online.com/?p=919</guid>
		<description><![CDATA[The UK&#8217;s burgeoning green businesses will continue to defy the sluggish economic backdrop, according to research firm Verdantix. They are predicting that spending by large&#8230;]]></description>
		<wfw:commentRss>http://www.inco-online.com/2012/12/a-major-growth-opportunity-for-it-and-consulting-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personalisation drives an intense period of retail change</title>
		<link>http://www.inco-online.com/2012/11/personalisation-drives-an-intense-period-of-retail-change/</link>
		<comments>http://www.inco-online.com/2012/11/personalisation-drives-an-intense-period-of-retail-change/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 12:28:32 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[IT Telemarketing]]></category>
		<category><![CDATA[Market Predictions]]></category>
		<category><![CDATA[corporate purchasing trends]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[IT in retail]]></category>
		<category><![CDATA[mobile devices and retail]]></category>
		<category><![CDATA[qualifying sales leads]]></category>
		<category><![CDATA[retail change]]></category>
		<category><![CDATA[sales opportunities]]></category>
		<category><![CDATA[smart consumer]]></category>

		<guid isPermaLink="false">http://www.inco-online.com/?p=916</guid>
		<description><![CDATA[The results of IBM’s 2012 Smarter Consumer UK Study have recently been published.
They show that consumer desire for using mobile devices while shopping more&#8230;]]></description>
		<wfw:commentRss>http://www.inco-online.com/2012/11/personalisation-drives-an-intense-period-of-retail-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Tablets as Mobile Forces Change – Bring Your Own Device Increasing</title>
		<link>http://www.inco-online.com/2012/10/more-tablets-as-mobile-forces-change-bring-your-own-device-increasing/</link>
		<comments>http://www.inco-online.com/2012/10/more-tablets-as-mobile-forces-change-bring-your-own-device-increasing/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 14:25:24 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Consulting sales]]></category>
		<category><![CDATA[INCo Advice]]></category>
		<category><![CDATA[IT Sales Leads]]></category>
		<category><![CDATA[IT Telemarketing]]></category>
		<category><![CDATA[Sales Advice]]></category>
		<category><![CDATA[2013 forecast]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[Bring your own device]]></category>
		<category><![CDATA[BYOD]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[CTO]]></category>
		<category><![CDATA[develop sales opportunities]]></category>
		<category><![CDATA[IT sales]]></category>
		<category><![CDATA[Neil Ritchie]]></category>
		<category><![CDATA[Re-envision]]></category>
		<category><![CDATA[sales development experts]]></category>
		<category><![CDATA[shift to mobile]]></category>
		<category><![CDATA[strategies for the future]]></category>

		<guid isPermaLink="false">http://www.inco-online.com/?p=897</guid>
		<description><![CDATA[According to the Statista website, 2013 will see big increases in sales of tablets and notebooks, while PC sales will increase by a modest amount.&#8230;]]></description>
		<wfw:commentRss>http://www.inco-online.com/2012/10/more-tablets-as-mobile-forces-change-bring-your-own-device-increasing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market segmentation &#8211; key to sales success</title>
		<link>http://www.inco-online.com/2012/09/market-segmentation-key-to-sales-success/</link>
		<comments>http://www.inco-online.com/2012/09/market-segmentation-key-to-sales-success/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 10:49:26 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Consulting sales]]></category>
		<category><![CDATA[C level selling]]></category>
		<category><![CDATA[Market segmentation]]></category>
		<category><![CDATA[sales success]]></category>
		<category><![CDATA[selling consulting services]]></category>
		<category><![CDATA[telemarketing programme]]></category>

		<guid isPermaLink="false">http://www.inco-online.com/?p=891</guid>
		<description><![CDATA[It used to be a truism that to succeed in selling IT and Consulting services, a company had to ‘get big, get niche or get&#8230;]]></description>
		<wfw:commentRss>http://www.inco-online.com/2012/09/market-segmentation-key-to-sales-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Technology Growing Faster than Expected in 2012: Consulting in High Demand, Report Says</title>
		<link>http://www.inco-online.com/2012/07/information-technology-growing-faster-than-expected-in-2012-and-consulting-in-high-demand-report-says/</link>
		<comments>http://www.inco-online.com/2012/07/information-technology-growing-faster-than-expected-in-2012-and-consulting-in-high-demand-report-says/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 14:01:30 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[IT Sales Leads]]></category>
		<category><![CDATA[Market Predictions]]></category>
		<category><![CDATA[Consulting market outlook]]></category>
		<category><![CDATA[consulting sales]]></category>
		<category><![CDATA[IT market outlook]]></category>
		<category><![CDATA[IT sales]]></category>
		<category><![CDATA[telecomms sales]]></category>

		<guid isPermaLink="false">http://www.inco-online.com/?p=878</guid>
		<description><![CDATA[Business spending on Information Technology continues to grow at a pace faster than might be expected in a time of retrenchment and cutbacks. Fueled by&#8230;]]></description>
		<wfw:commentRss>http://www.inco-online.com/2012/07/information-technology-growing-faster-than-expected-in-2012-and-consulting-in-high-demand-report-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
