<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>INCo</title>
	<atom:link href="http://www.inco-online.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inco-online.com</link>
	<description>Intelligence Networking Ltd.</description>
	<lastBuildDate>Fri, 18 May 2012 14:42:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Supply Chain Management Continues Impressive Growth &#8211; Market Grew 12.3 Percent in 2011</title>
		<link>http://www.inco-online.com/2012/05/supply-chain-management-continues-impressive-growth-market-grew-12-3-percent-in-2011/</link>
		<comments>http://www.inco-online.com/2012/05/supply-chain-management-continues-impressive-growth-market-grew-12-3-percent-in-2011/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:41:43 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Market Predictions]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[innovate to growth]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[sales leads]]></category>
		<category><![CDATA[sales opportunities]]></category>
		<category><![CDATA[supply chain management]]></category>

		<guid isPermaLink="false">http://www.inco-online.com/?p=834</guid>
		<description><![CDATA[The worldwide supply chain management (SCM) software market totaled $7.7 billion in 2011, a 12.3 percent increase from 2010, according to Gartner, Inc. It was&#8230;]]></description>
		<wfw:commentRss>http://www.inco-online.com/2012/05/supply-chain-management-continues-impressive-growth-market-grew-12-3-percent-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INCo to Sponsor MCA Award</title>
		<link>http://www.inco-online.com/2012/04/inco-to-sponsor-mca-award-2/</link>
		<comments>http://www.inco-online.com/2012/04/inco-to-sponsor-mca-award-2/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 08:36:59 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[IT Lead Generation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Award for Innovation]]></category>
		<category><![CDATA[C-level executives]]></category>
		<category><![CDATA[Consulting business development]]></category>
		<category><![CDATA[Consulting market]]></category>
		<category><![CDATA[MCA Awards]]></category>

		<guid isPermaLink="false">http://www.inco-online.com/?p=807</guid>
		<description><![CDATA[INCo is to sponsor the Award for Innovation in the Management Consultancies Association (MCA) Awards]]></description>
		<wfw:commentRss>http://www.inco-online.com/2012/04/inco-to-sponsor-mca-award-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To be there tomorrow, invest in sales development today – Target Growth</title>
		<link>http://www.inco-online.com/2012/03/to-be-there-in-2014-invest-in-sales-development-in-2012/</link>
		<comments>http://www.inco-online.com/2012/03/to-be-there-in-2014-invest-in-sales-development-in-2012/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 13:31:31 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Market Predictions]]></category>
		<category><![CDATA[business prospecting]]></category>
		<category><![CDATA[generation of sales leads]]></category>
		<category><![CDATA[IT and consulting]]></category>
		<category><![CDATA[IT systems and consulting]]></category>

		<guid isPermaLink="false">http://www.inco-online.com/?p=801</guid>
		<description><![CDATA[With both the UK and the US economies now coming back from the brink  of recession, and the eurozone area stabilising, most IT market predictions&#8230;]]></description>
		<wfw:commentRss>http://www.inco-online.com/2012/03/to-be-there-in-2014-invest-in-sales-development-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defining the CFO Change and Improvement Agenda for 2012</title>
		<link>http://www.inco-online.com/2012/03/defining-the-cfo-change-and-improvement-agenda-for-2012/</link>
		<comments>http://www.inco-online.com/2012/03/defining-the-cfo-change-and-improvement-agenda-for-2012/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 13:08:04 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Market Predictions]]></category>
		<category><![CDATA[CFO]]></category>
		<category><![CDATA[consulting firms]]></category>
		<category><![CDATA[investment in technology 2012]]></category>

		<guid isPermaLink="false">http://www.inco-online.com/?p=792</guid>
		<description><![CDATA[An insight into the issues that may well have CFO’s turning to consulting firms for aid this year]]></description>
		<wfw:commentRss>http://www.inco-online.com/2012/03/defining-the-cfo-change-and-improvement-agenda-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you targeting the right SMEs?</title>
		<link>http://www.inco-online.com/2012/02/are-you-targeting-the-right-smes/</link>
		<comments>http://www.inco-online.com/2012/02/are-you-targeting-the-right-smes/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:35:57 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[IT Sales Leads]]></category>
		<category><![CDATA[IT investments]]></category>
		<category><![CDATA[SMEs]]></category>
		<category><![CDATA[Targeting SMEs]]></category>
		<category><![CDATA[technology buyers]]></category>

		<guid isPermaLink="false">http://www.inco-online.com/?p=789</guid>
		<description><![CDATA[Progressive SMEs are spending more on technology and expecting to get bigger returns, but how do you find them?]]></description>
		<wfw:commentRss>http://www.inco-online.com/2012/02/are-you-targeting-the-right-smes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Figures on Outsourcing Point to More Opportunities for IT and Consulting Firms</title>
		<link>http://www.inco-online.com/2012/02/2011-figures-on-outsourcing-point-to-more-opportunities-for-it-and-consulting-firms/</link>
		<comments>http://www.inco-online.com/2012/02/2011-figures-on-outsourcing-point-to-more-opportunities-for-it-and-consulting-firms/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:57:35 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[IT Sales Leads]]></category>
		<category><![CDATA[continuous telemarketing]]></category>
		<category><![CDATA[Outsourcing opportunities]]></category>

		<guid isPermaLink="false">http://www.inco-online.com/?p=783</guid>
		<description><![CDATA[2011 figures show increase in outsourcing contract values]]></description>
		<wfw:commentRss>http://www.inco-online.com/2012/02/2011-figures-on-outsourcing-point-to-more-opportunities-for-it-and-consulting-firms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Companies search for ‘innovation premium’</title>
		<link>http://www.inco-online.com/2012/01/companies-still-search-for-%e2%80%98innovation-premium%e2%80%99/</link>
		<comments>http://www.inco-online.com/2012/01/companies-still-search-for-%e2%80%98innovation-premium%e2%80%99/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:57:04 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[INCo Advice]]></category>
		<category><![CDATA[IT Lead Generation]]></category>
		<category><![CDATA[IT Telemarketing]]></category>
		<category><![CDATA[Market Predictions]]></category>
		<category><![CDATA[consulting firms]]></category>
		<category><![CDATA[European crisis]]></category>
		<category><![CDATA[innovation premium]]></category>
		<category><![CDATA[IT and Consulting sales]]></category>
		<category><![CDATA[lead generation consulting]]></category>
		<category><![CDATA[lead generation IT]]></category>
		<category><![CDATA[sales lead generation]]></category>
		<category><![CDATA[successful innovation]]></category>

		<guid isPermaLink="false">http://www.inco-online.com/?p=767</guid>
		<description><![CDATA[Opportunities for IT and Consulting firms are growing, if they can demonstrate contributions to successful innovation, INCO finds]]></description>
		<wfw:commentRss>http://www.inco-online.com/2012/01/companies-still-search-for-%e2%80%98innovation-premium%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Market Motivations for 2012</title>
		<link>http://www.inco-online.com/2011/12/understanding-market-motivations-for-2012/</link>
		<comments>http://www.inco-online.com/2011/12/understanding-market-motivations-for-2012/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 17:36:13 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[INCo Advice]]></category>
		<category><![CDATA[Market Predictions]]></category>
		<category><![CDATA[CIOs]]></category>
		<category><![CDATA[consulting need]]></category>
		<category><![CDATA[consulting sales]]></category>
		<category><![CDATA[ICT Sales]]></category>
		<category><![CDATA[IT product need]]></category>
		<category><![CDATA[lead generation consulting]]></category>
		<category><![CDATA[lead generation IT]]></category>
		<category><![CDATA[lead generation systems]]></category>
		<category><![CDATA[Market Motivations 2012]]></category>
		<category><![CDATA[Monetizing IT]]></category>
		<category><![CDATA[sales outcomes]]></category>

		<guid isPermaLink="false">http://www.inco-online.com/?p=750</guid>
		<description><![CDATA[Monetizing IT could drive sales for ICT and Consulting firms in 2012 and beyond.]]></description>
		<wfw:commentRss>http://www.inco-online.com/2011/12/understanding-market-motivations-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consultancy Business. More Opportunities; More Difficult to Find?</title>
		<link>http://www.inco-online.com/2011/11/consultancy-business-more-opportunities-more-difficult-to-find/</link>
		<comments>http://www.inco-online.com/2011/11/consultancy-business-more-opportunities-more-difficult-to-find/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 10:36:10 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[INCo Advice]]></category>
		<category><![CDATA[business of consulting report]]></category>
		<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[lead generation consulting]]></category>
		<category><![CDATA[lead generation IT]]></category>
		<category><![CDATA[management consultancies association]]></category>
		<category><![CDATA[management consulting sales]]></category>
		<category><![CDATA[Neil Ritchie]]></category>

		<guid isPermaLink="false">http://www.inco-online.com/?p=744</guid>
		<description><![CDATA[Management consulting opportunities are growing, but becoming more difficult to find.]]></description>
		<wfw:commentRss>http://www.inco-online.com/2011/11/consultancy-business-more-opportunities-more-difficult-to-find/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When does a sales lead become a real opportunity?</title>
		<link>http://www.inco-online.com/2011/11/when-does-a-sales-lead-become-a-real-opportunity/</link>
		<comments>http://www.inco-online.com/2011/11/when-does-a-sales-lead-become-a-real-opportunity/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 10:16:05 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[INCo Advice]]></category>
		<category><![CDATA[IT Sales Leads]]></category>
		<category><![CDATA[BANT qualified sales leads]]></category>
		<category><![CDATA[consulting sales leads]]></category>
		<category><![CDATA[IT sales leads]]></category>
		<category><![CDATA[qualified sales leads]]></category>
		<category><![CDATA[sales lead specialists]]></category>

		<guid isPermaLink="false">http://www.inco-online.com/?p=742</guid>
		<description><![CDATA[When does a sales lead become a real opportunity? INCo discuss how they qualify sales leads for their clients.]]></description>
		<wfw:commentRss>http://www.inco-online.com/2011/11/when-does-a-sales-lead-become-a-real-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

